Considerations:
- CHT current and will have the best coverage
- If you don't have a 3.5G phone, you will need to buy a 3.5G network card, which cost about $5G
Google search
My personal conclusion:
CHT $850 should be the best for people who need to "papago", and can't live without connectivity.
Selections:
Carrier | Deal name | Basic Price ($NT) | Max | Description | Catch |
---|---|---|---|---|---|
CHT | 3G 400上網型 | $400 | $1100 | 內含30萬封包 (K) 之資料傳輸量),超過30萬封包部份,每一封包以0.0006元計收 | |
CHT | 3G無限上網型 | $850 | $850 | 無限瀏覽 | |
TWN | catch 3G 399型 | $399 | $1100 | 內含40MB 資料傳輸量),超過部份,每K以0.0048元計 | |
TWN | catch 3G 699型 | $699 | $900 | 無限瀏覽 | |
FET | 遠傳大寬頻 | $695 | $695 | 無限瀏覽 | 綁約2年 |
TWN | catch 3G99型 | $99 | by usage | Usage 內含3.6MB 資料傳輸量),超過部份,每K以0.025元計 Need to subscribe TWN number |
沒有留言:
張貼留言